Dydžių lentelė Teva

Vyrams
EU UK US CM
39.5 6 7 25.3
40.5 7 8 26.0
42 8 9 27.0
43 9 10 28.0
44.5 10 11 28.5
45.5 11 12 29.5
47 12 13 30.3
48.5 13 14 31.2
49.5 14 15 32.0
50.5 15 16 32.9
51 16 17 33.7
52 17 18 34.6
Moterims
EU UK US CM
36 3 5 22.5
37 4 6 23.2
38 5 7 24.0
39 6 8 25.0
40 7 9 25.5
41 8 10 26.5
42 9 11 27.5
43 10 12

28.3